October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Anthem of the Sun was a great choice for us as an oceanfront vacation home. Kitchen was well equipped, very clean and when my wife wanted a new fridge filter, staff delivered it promptly. Sandbridge beach is our new favorite vacation spot! See you next year.- Michael S from Indianapolis, Posted: 01/19/2023
Vacation 2022!!
This house was so awesome! The fact it was this great during the winter has me so excited for next summer. This house has a hot tub, pool, pool table, foosball, and a beautiful view. All the indoor activities kept the kids entertained nonstop and the extensive amount of seating gave us plenty of room to hang out. Definitely coming back when its warm. Thank you, Ocean Sands, for the wonderful service!- Brianna M from San Francisco, Posted: 12/15/2022
First time ever renting a house and they made it super easy and comfortable.- Anonymous from Hillman , Posted: 04/13/2023
Good for large families with small children- Anonymous from Pittsburgh, Posted: 08/05/2024
This is our second time in this property. Almost didn't recognize it, driving in, because of all the renovations (no longer teal green siding). Our family loved this place even more this year. We came after the pool was opened. Between that and the hot tub, we all enjoyed the experience playing with the kids after they tired of the long days at the beach. The beach front is perfect, BTW. The house is perfectly set up for families with small children. 4 bedrooms on bottom floor have connecting bathrooms. Queen bedrooms facing the ocean and the other two facing the street are great for kids. The pool table was much enjoyed by the guys and the foosball table drew the kids (ages 4-7) back time and time again. The second (top) floor is also well-laid-out with four bedrooms. We loved having our meals together in that dining room/bar/great room. Then watching TV, talking, reading when the kids went to bed. Beautiful sunrises every morning and caught the moonrise a couple of nights. Kitchen well-equipped. We always get the amazing fresh doughnuts from Sandbridge Market (go after the sunrise, they get gone fast). We also love the seafood restaurant attached to the market. Two regular experiences of Sandbridge we take advantage of on every visit. Management attentive to our needs although we didn't have any. Thanks to the owners and managers of this property. We will be back next year.- Deborah M. from Richmond, Posted: 05/11/2023
This house has beautiful views from both floors. It has plenty of beds and baths. I feel the house needs some updating the bathroom faucets and appliances all need replaced. It’s a bare bones house. The kitchen is small and needs reorganized. But please know that ocean sands realty was wonderful they responded right away to any problems or questions!- Anonymous from Darlington, Posted: 06/30/2024
The location is great and the interior design is wonderful. The large windows opening to the sea are fabulous. But the house should receive some maintenance work. Kitchen appliances should be renovated, as well as the bathrooms. Humidity stains are all over.
But it is still a gorgeous place!
- Catherine M. from Potomac, Posted: 09/15/2024