The Primary Suite provides a large King bed, plenty of closet space, 45" smart TV, master bath and private balcony. Bedroom #2 offers a Queen bed, large closets and a 45" smart TV. Bedroom #3 offers 2 twin beds, 1 twin rollaway, and a 35" smart TV!
3 Swimming Pools (open Memorial day to mid-September), and 2 Fitness Centers.
PLEASE NOTE: This condominium does all work during the off season.
PLEASE NOTE: THE SANCTUARY PLANS TO OPEN ITS POOLS AND FITNESS CENTER MEMORIAL DAY WEEKEND (5/27/2023) THROUGH OCTOBER 1, 2023. THE CONDO ASSOCIATION HAS THE RIGHT TO CLOSE THE POOLS AT ANY TIME AND WE ARE UNABLE TO CONTROL THIS. COULD BE CONSTRUCTION, WEATHER, REPAIRS, ETC.
*Covered Parking Garage 7'4" Clearance*
Free WIFI. Limit 2 Parking Passes Per Unit. No Smoking (only in designated garage areas) and No Pets allowed. Listed below are all of the standard features available within our properties unless otherwise noted. Cable TV Electric Vehicle outlet to unit space! Non- Smoking Free Wifi Air Conditioning Linens Fully Equipped Kitchen Washer and Dryer Telephone High Speed Internet Access Pillows and Bedspreads Towels Provided Deck Furniture BBQ Grill Grocery Cart located in garage storage unit to carry loads up to condo 25 and older to reserve for family vacations only. No events No parties Homes are furnished and decorated to the individual Owner's taste.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Wonderful Vacay
This was the perfect beach escape! The condo was well apportioned and had a good mix of beach and suburban living. The electric vehicle outlet was a huge plus as there are no public EV chargers at Sandbridge. The beach was clean and not crowded and very family friendly. We will certainly be back!!- Cindy P from Arlington , Posted: 01/15/2023We are so glad you enjoyed your stay, and we look forward to your return visit!- Ocean Sands Realty staff, Posted: 01/18/2023
Last minute vacation with limited availability. Turns out we fell into a great experience. The rental company was flexible on check in and length of stay given last minute availability.
The unit was updated and clean. Have stayed at the sanctuary many times and is possibly the best unit of any we have stayed.
Only negative was the storage closet was filed with things including a shopping cart which made storing our own things more difficult.- jay r. from wexford, Posted: 08/06/2023
Great condo-Amazing Sunsets
Love our stay and cannot wait to return again. The management company was very helpful.- Ann P from Baltimore, Posted: 04/16/2022
Great condo, very clean, kitchen well stocked, even had fresh batteries available which we did end up using for the kids toys. The balcony was entertaining & overlooked the Mexican restaurant and night life at Baja's bar and grill across the street. Just a few steps to the ocean.- Andrea G from Houston, Posted: 01/18/2023