Come ""chill"" in Sandbridge! Just Chillin'. This lovely home was completely renovated by the new owners! Every consideration for your comfort and enjoyment has been provided for in this home. All new furnishings, bedding, and electronics were added following the new renovations! You will not be disappointed, and neither will your furry friend --- Just Chillin is pet friendly! VERY short stroll (less than 2 10ths of a mile) down to the one of the nicest stretches of beach Sandbridge has to offer. The name says it all! You will be Just Chillin' in the two spacious living areas designed with your comfort in mind. The private pool is open May through Sept but varies depending on the weather.
Dog Friendly! 2 dog maximum. Adult house broken dogs only. $200 nonrefundable pet fee for 1 dog. $100 for a second.
Complimentary linen package includes: Sheets and pillowcases for all beds, 1 terry style bathmat for each bathroom, 2 kitchen towels, and bath towel sets provided for 12 guests. Bath set includes, 1 body towel, 1 face/ hand towel, & 1 washcloth. If you need extra blankets or pillows, please bring them with you. Beds will be made for you, the day you arrive.
Homes are furnished and decorated to the individual Owner's taste. Beds come with bedspreads or quilts, and pillows. King-, Queen-, and Full-size beds, come with two pillows, twins and trundles come with one. (Bring your extra pillows and blankets if you need them!) Kitchen is stocked with cookware, dinnerware, coffee cups, glasses, utensils, small appliances including Mr. coffee pot, toaster, and blender. Properties with gas grills come with propane tanks, if you run out, just give our office a call!
Amenities:
Sleeps 12 Wet Bar & Wine Fridge Gorgeous new pool Corn hole Boards Foosball Table Dog-friendly Gas grill Washer & dryer FREE WIFI Cable Outdoor Shower No smoking 25 and older to book for family vacation groups only. No events No parties Bed Sizes: 1 King, 2 Queens, 1 Twin Over Full Bunk Bed with a Twin Trundle, and 2 Full Size Futons ***Available for monthly winter rental for $3200/ month including utilities from Sept 14th through May1st.
Check in is no earlier than 4 pm. Check out is no later than 10 am.
Just Chillin' 3120 Little Island Road Virginia Beach, VA 23456"
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Great House!
Clean and comfortable. Kitchen was well stocked to my liking, loved cooking for my family. Pool was in great condition. We enjoyed our stay and would definately book again at Just Chillin.- Theresa F from New Jersey, Posted: 03/17/2023
We arrived at the property and were able to gain access promptly on schedule. We found JUST CHILLIN exactly like the photos, very clean, the beds made, the linens, towels all set out and the layout inside was superb! The foosball table was a great addition and the greatest surprise was the pool was open. THANK YOU! The Gas Grill worked great and the beach access was just right. So glad we had sunshine to enjoy the stay.- GLENN D. from WAKE FOREST, Posted: 05/03/2023