Listed below are all of the standard features available within our properties unless otherwise noted. Cable TV Non- Smoking Free Wifi Air Conditioning Linens Fully Equipped Kitchen Mr. Coffee coffee maker and Keurig Washer and Dryer Telephone High Speed Internet Access Pillows and Bedspreads Towels Provided Deck Furniture Gas BBQ Grill 25 and older to reserve for family vacations only. No events No parties Homes are furnished and decorated to the individual Owner's taste.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Plenty of room for all 12 of us. Great view of ocean. Short walk to beach. Would definitely stay again.- Anne H. from Vestal, Posted: 10/10/2022
The house has lots of beds,and the open living room and kitchen area
is perfect for hosting a large family. The management team was timely and responsive.- Clejetter C. from Fayetteville, Posted: 05/09/2023
If you are looking for a conveniently located house that is less expensive than some of the ocean front or bigger places in Sandbridge, this house fits the bill. It's nothing fancy, but it's a short walk to the beach and the town. The house itself is clean but a little outdated: the bathrooms are on the older side and the kitchen floor has some soft spots, but nothing unbearable. Although the house has enough beds to fit 13 people, it was a bit snug for our family (8 adults, 3 kids).
Some pros: easy walk to the beach, easy walk to the market and stores, the kitchen was equipped with lots of cooking utensils and necessities, tvs in every bedroom, the deck was lovely, the outdoor shower was nice, and the outdoor space under the house was perfect for rainy and hot days.
Some cons: the umbrella on the deck was broken so there was zero shade, the "hot tub" was less of a hot tub and more of what I would say was the blow-up kiddie pool version of a hot tub (and it was located right next to electrical outlets?!), and the outlets in the house were hit or miss. Again, the house was a bit older and more outdated so it was lacking some of the fancier things seen in other listings.
Also for anyone wondering about the picture of the toilet that appears to be in the laundry room? It's a separate room not connected to the house that does have a lock on the door. When I first saw the listing I assumed it was connected to the main house which made no sense, but it was more private than I originally thought.
The realty company who manages the property was excellent - they kept in touch the weeks before the stay and were extremely kind and responsive during the stay. We would absolutely rent from them again.
Overall, I'd say if you are looking for a relatively inexpensive, relatively decent place to stay in Sandbridge this house would be great for a smaller group of people. It's no frills, but if you are just looking for a spot to call b- Anonymous from Poolesville, Posted: 07/25/2022
Wonderful Beach Vacation
I agree with the previous review stating the online description was accurate, and even better than the pics. It wasn't fancy like some of the expensive rentals, but was clean and had everything we needed. The kitchen is filled with pots, pans, baking dishes, etc. This rental being at an affordable price allowed our family to get together for the first beach vacation in five years. The rental agency texted me before entering the house and several times during our stay to ensure we had everything we needed.- Wanda C from Mount Clare, Posted: 08/16/2022
While the online description was accurate, the place was better in real life. It was perfect for kids and not too fancy or overdone where you were not comfortable. They had a lot of board games for kids and other items for the beach. The deck area was nice to dry off of on and have lunch. The outdoor shower was good and helps keep the sand out of the home. We stayed here with the grandparents and two sets of families with enough room for all of us including a baby who needed her own room. The kitchen has everything - pots, pans etc. and of reasonable quality. The only improvement I can think of is to include additional fans in the bedrooms.- Anonymous from Arlington, Posted: 07/24/2022
We enjoyed the home very much. The beds were very comfortable, kitchen appliances are updated and the kitchen is well stocked with dishes, silverware and glassware. The house has a little view of the ocean which is nice. The hot tub is a nice touch and I personally really like the outdoor shower. Would definitely stay at this house again.- Kathy A. from Newark, Posted: 08/01/2022
The stay was great. There needs to be more than one fry pan available. Also there is a soft spot in front of the sink in the floor that needs attention.- Anonymous from King, Posted: 03/18/2022
Q: How far from the beach front?- Anonymous U. Posted: 06/28/2022A: Pog Mo Home is a short two blocks walk to the beach!