This gorgeous 3 bedroom 2 bathroom condo is located on the 4th floor offering a beautiful view of The Sanctuary and a refreshing breeze from the ocean right on your balcony!
The master suite provides you with a comfortable king bed, private bathroom, flat screen TV allowing you to keep up-to-date on all your favorite shows, floor to ceiling windows, and enough closet space that is perfect for the over-packers! In the second bedroom, you will be delighted with a queen-sized bed, flat screen TV, closet, and dresser for more clothing storage. The 3rd bedroom offers a double over double bunk bed with a twin trundle, flat screen TV, and a spacious layout for all the kiddos to hangout and get comfortable!
The gourmet kitchen is placed just off the living area offering beautiful granite countertops with enough space for the family cook to get creative! Enjoy your family dinner in the dining area lit by a beautiful chandelier and seats for 6, 3 extra seats at the bar top, or take your plate out onto the grand balcony and enjoy the breeze and view! Enjoy a comfortable movie night with the family in the spacious living area just off the dining area on the flat screen TV and sound bar.
3 Outdoor swimming pools (Open Memorial Day to mid-September), 2 Libraries, and 2 Fitness Centers. Limit 2 parking passes per unit. No smoking (only in designated garage areas) and no pets allowed.
PLEASE NOTE: This condominium does all work during the off season.
PLEASE NOTE: THE SANCTUARY PLANS TO OPEN ITS POOLS AND FITNESS CENTER MEMORIAL DAY WEEKEND (5/27/2023) THROUGH OCTOBER 1, 2023. THE CONDO ASSOCIATION HAS THE RIGHT TO CLOSE THE POOLS AT ANY TIME AND WE ARE UNABLE TO CONTROL THIS. COULD BE CONSTRUCTION, WEATHER, REPAIRS, ETC.
Listed below are all of the standard features available within our properties unless otherwise noted. Cable TV Non- Smoking Free Wifi Air Conditioning Linens Fully Equipped Kitchen Keurig with a pot Washer and Dryer Telephone High Speed Internet Access Pillows and Bedspreads Towels Provided Deck Furniture BBQ Grill 25 and older to reserve for family vacations only. No events No parties Homes are furnished and decorated to the individual Owner's taste.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
We had no television service for first 5 days, maintenance staff worked very hard for days to get service but eventually had to call cable company ( Cox ) to get service, took half a day but finally got it, thank you maintenance staff for all your hard work. No assistance to get belongings into unit, had no carts or other objects to cart loads,?would have been helpful.- Anonymous from Fayetteville, Posted: 04/20/2022
Best beach vacation getaway!
This was one of the best trips I have ever taken. Gorgeous clean unit! Perfect location! When I say one of the best mini getaways I mean best. The beach was stunning even though it was cold. It was a perfect relaxing weekend. The unit had everything we needed. Looking forward to coming back and staying again this summer!- Taylor H from Parker AZ, Posted: 03/31/2022
Beach access was great and for the most part what we wanted. The pictures advertised pools and hot tub both were closed. We figured they would be heated but they don't open up until Memorial Day...should have stated that. Simple things like 1 roll of TP was laughable, 1 cascade dishwasher soap for the machine? Floors were not clean so we had to redo them. As I said....adequate but not stellar.- Anonymous from Mahopac, Posted: 04/16/2023
Q: Does the condo face the ocean? And, is the complex across from the Sandbridge Market? I couldn’t quite tell from the pictures. Thanks!- Anonymous U. Posted: 08/09/2022A: This condo does not face the ocean, rather faces the front entrance area of The Sanctuary complex. The condo is also across from Baja Bar & Grill and Jose Tequilla's Mexican restaurant. The Sandbridge Market is 4 miles north at the other end of Sandpiper Road.